Mar 16
Bid ended
2022-002-RFQ-(TERM) 1-Design Build Services #14791
Mobile, AL (G-NR-E)
RFQ Exhibit A - Administrative Requirements
(click to expand/collapse)
Name | Size | ||
A-1 Vendor Information Form (1 of 3) | 212.3 KB | ||
A-1 Vendor Information Form (2 of 3) | 199.2 KB | ||
A-1 Vendor Information Form (3 of 3) | 74.7 KB | ||
A-3 Insurance Requirements | 196.8 KB | ||
A-4 Sales & Use Tax Direct Payment Exemption | 169.3 KB | ||
A-5 Payment Application Checklist | 137.2 KB |
RFQ Exhibit B - Proposal Forms
(click to expand/collapse)
Name | Size | ||
B-1 Request for Information Template.xls | 48.0 KB | ||
B-2 Clarifications, Exclusions, Deviations Template.xlsx | 51.5 KB | ||
B-3 - Contract Compliance Matrix.xlsx | 13.4 KB | ||
B-4 Procurement Schedule | 57.8 KB | ||
B-5 Resource Loaded Staffing Plan Template.xlsx | 16.7 KB | ||
B-6 Resume Checklist | 58.5 KB |
RFQ Exhibit C - Contract Documents
(click to expand/collapse)
Name | Size | ||
C-1 Design-Build Sample Contract Agreement | 972.2 KB | ||
C-2 MAA Design-Build General Conditions | 899.1 KB | ||
C-3 Project Requirements | 593.7 KB |
RFQ Exhibit D - Project Definition Documents
(click to expand/collapse)
Name | Size | ||
D-1 BFM Master Plan | 117.2 MB | ||
D-2 Project Definition Booklet | 125.5 MB |